Monday Brief
Executive priority 1 of 1
$84,200 of projected margin is at risk across five open jobs. Labor hours are running 13% above estimate on three jobs. Two of those jobs also carry unsigned change orders totaling $41,600. At the current burn rate, projected gross margin on the group falls from 28.4% to 24.9%.
What changed: labor variance on Jobs A17 and B22 crossed the 10% threshold this week. Why it matters: the unsigned change orders mean that overrun is not billable yet. Verified fact above the line; the projection is model‑based and marked as such below.
Action queue
| Action | Owner | Due | Expected impact |
|---|---|---|---|
| Project manager review of the labor plan on Job A17 | PM lead | Tue noon | Stops further drift |
| Approve or deny overtime allocation on Job B22 | Owner | Wed | ~$9,400 protected |
| Obtain signatures on the two oldest change orders before Friday billing cutoff | PM lead | Fri | $41,600 billable |
Watch next Monday
If Job F08 labor variance exceeds 15%, projected profit declines another ~$9,400. Model‑based projection.
Last week’s actions
| Action | Status | Outcome |
|---|---|---|
| Billing sprint on completed service work | Done | Days to bill 8.9 → 6.2 |
| Collections call, top three accounts over 60 days | In progress | $52K promised by Fri |
The Twelve this week
| Number | Current | Direction | Threshold | Status |
|---|---|---|---|---|
| Projected gross margin by job (open jobs) | 24.9% proj. | ▼ 3.5 pts | est. − 3 pts | Exception |
| Labor variance by job | 113% on 3 jobs | ▲ | 110% at 25%+ | Exception |
| Unsigned change‑order exposure | $41,600 | ▲ | $25K or 30 days | Exception |
| Days to bill, service | 6.2 | ▼ improving | 7 days | On track |
| Unbilled completed work | $1.1M | → | 2 wks revenue | On track |
| AR over 60 days | 14% of AR | → | 20% | On track |
| Backlog weeks | 11.2 | → | 8 weeks | On track |
| Crew and technician utilization | 78% | ▲ | 70% service | On track |
| Overtime share | 9.1% | ▲ | 10% | Watch |
| Callback and rework rate | 2.1% | → | 3% | On track |
| Recurring revenue coverage | 58% | → | 50% | On track |
| Weeks of cash | 9.4 | → | 6 weeks | On track |
3 exceptions awaiting reconciliation: two time entries without a job code, one invoice posted to the wrong period. Listed in the Pulse; none affect the priority above.
Prepared with your controller · Supported by Weekgrade · Illustrative sample, not a client’s numbers.